Marietta, Georgia, 1913. 13-year-old Mary Phagan is found dead in the basement of a pencil factory, and Leo Frank, the Jewish superintendent of the factory, is wrongfully accused of committing the crime.
Drama Desk Award | |||
---|---|---|---|
1999 | Outstanding Lighting Design | Nominee | |
1999 | Outstanding Director of a Musical | Nominee | |
1999 | Outstanding Choreography | Nominee | |
1999 | Outstanding Book of a Musical | Winner | |
1999 | Outstanding Orchestrations | Winner | |
1999 | Outstanding New Musical | Winner | |
1999 | Outstanding Actor in a Musical | Winner | |
1999 | Outstanding Actress in a Musical | Winner | |
1999 | Outstanding Featured Actor in a Musical | Nominee | |
1999 | Outstanding Lyrics | Nominee | |
1999 | Outstanding Music | Winner | |
1999 | Outstanding Set Design for a Musical | Nominee | |
1999 | Outstanding Sound Design | Nominee |
Drama League | |||
---|---|---|---|
1999 | Distinguished Production of a Musical | Nominee |
New York Drama Critics' Circle | |||
---|---|---|---|
1999 | Best Musical | Winner |
Outer Critics Circle | |||
---|---|---|---|
1999 | Outstanding Actor in a Musical | Nominee | |
1999 | Outstanding New Broadway Musical | Nominee |
Tony Award | |||
---|---|---|---|
1999 | Musical | Nominee | |
1999 | Best Actor in a Musical | Nominee | |
1999 | Best Actress in a Musical | Nominee | |
1999 | Best Book of a Musical | Winner | |
1999 | Best Choreography | Nominee | |
1999 | Best Direction of a Musical | Nominee | |
1999 | Best Orchestrations | Nominee | |
1999 | Best Original Score | Winner | |
1999 | Scenic Design (Play or Musical) | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Feb 28, 1999 | 39 | $264,797.00 $450,009.00 | $48,920.00 | $40.81 $75.00 | 6,489 1,090 | 8 0 | 74.42% | 12.64% |
Feb 21, 1999 | 38 | $215,877.00 $450,009.00 | -$51,242.00 | $40.07 $75.00 | 5,387 1,090 | 8 0 | 61.78% | -12.70% |
Feb 14, 1999 | 37 | $267,119.00 $450,009.00 | $41,666.00 | $41.13 $75.00 | 6,495 1,090 | 8 0 | 74.48% | 11.91% |
Feb 7, 1999 | 36 | $225,453.00 $450,009.00 | $10,644.00 | $41.32 $75.00 | 5,456 1,090 | 8 0 | 62.57% | 0.71% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!