Saturday Night Fever Playbill - Opening Night
A young, working-class Italian-American man finds escape on the disco dance floor in this musical adaptation of the 1977 film.
Outer Critics Circle | |||
---|---|---|---|
2000 | Outstanding New Broadway Musical | Nominee | |
2000 | Outstanding Actor in a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 31, 2000 | 31 | $856,258.00 $901,190.00 | $529,782.00 | $66.60 $80.00 | 12,857 1,686 | 8 0 | 95.32% | 37.88% |
Dec 24, 2000 | 30 | $326,476.00 $901,190.00 | -$183,849.00 | $42.14 $80.00 | 7,748 1,686 | 8 0 | 57.44% | -10.39% |
Dec 17, 2000 | 29 | $510,325.00 $901,190.00 | -$47,716.00 | $55.78 $80.00 | 9,149 1,686 | 8 0 | 67.83% | -6.92% |
Dec 10, 2000 | 28 | $558,041.00 $901,190.00 | $56,656.00 | $55.35 $80.00 | 10,082 1,686 | 8 0 | 74.75% | 8.60% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!