Kiss Me, Kate Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
2000 | Outstanding Revival of a Musical | Winner | |
2000 | Outstanding Featured Actor in a Musical | Nominee | |
2000 | Outstanding Featured Actor in a Musical | Nominee | |
2000 | Outstanding Actress in a Musical | Nominee | |
2000 | Outstanding Actor in a Musical | Winner | |
2000 | Outstanding Choreography | Nominee | |
2000 | Outstanding Director of a Musical | Winner | |
2000 | Outstanding Orchestrations | Winner | |
2000 | Outstanding Costume Design | Winner | |
2000 | Outstanding Set Design for a Musical | Winner |
Drama League | |||
---|---|---|---|
2000 | Distinguished Production of a Revival | Winner |
Outer Critics Circle | |||
---|---|---|---|
2000 | Outstanding Featured Actor in a Musical | Nominee | |
2000 | Outstanding Revival of a Musical | Winner | |
2000 | Outstanding Actor in a Musical | Winner | |
2000 | Outstanding Actress in a Musical | Winner | |
2000 | Outstanding Choreography | Nominee | |
2000 | Outstanding Costume Design | Nominee | |
2000 | Outstanding Director of a Musical | Nominee | |
2000 | Outstanding Set Design | Winner |
Tony Award | |||
---|---|---|---|
2000 | Scenic Design (Play or Musical) | Nominee | |
2000 | Best Revival of a Musical | Winner | |
2000 | Best Actor in a Musical | Winner | |
2000 | Best Actress in a Musical | Nominee | |
2000 | Best Choreography | Nominee | |
2000 | Costume Design (Play or Musical) | Winner | |
2000 | Best Direction of a Musical | Winner | |
2000 | Best Featured Actor in a Musical | Nominee | |
2000 | Best Featured Actor in a Musical | Nominee | |
2000 | Best Featured Actor in a Musical | Nominee | |
2000 | Lighting Design (Play or Musical) | Nominee | |
2000 | Best Orchestrations | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Dec 30, 2001 | 31 | $784,317.00 $771,039.00 | $410,618.00 | $61.37 $85.00 | 12,781 1,422 | 9 0 | 99.87% | 39.92% |
Dec 23, 2001 | 30 | $373,699.00 $771,039.00 | -$27,191.00 | $54.79 $85.00 | 6,820 1,422 | 8 0 | 59.95% | -6.74% |
Dec 16, 2001 | 29 | $400,890.00 $771,039.00 | -$43,311.00 | $52.84 $85.00 | 7,587 1,422 | 8 0 | 66.69% | -5.14% |
Dec 9, 2001 | 28 | $444,201.00 $771,039.00 | $44,466.00 | $54.36 $85.00 | 8,171 1,422 | 8 0 | 71.83% | 6.48% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!