Greg Mills (Performer) | Playbill

Roles (24)

The Phantom of the Opera Playbill - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as The Phantom of the Opera [at certain performances] (Replacement)
  • as Monsieur André [at certain performances] (Replacement)
  • as Raoul [at certain performances] (Replacement)
  • as Monsieur André (Replacement)
  • as Raoul (Replacement)
  • as Passarino [at certain performances] (Replacement)
  • as Marksman [at certain performances] (Replacement)
  • as Jeweler [at certain performances] (Replacement)
  • as Monsieur Reyer/Hairdresser [at certain performances] (Replacement)
  • as Hairdresser (Replacement)
  • as Monsieur Reyer (Replacement)
  • as Joseph Buquet [at certain performances] (Replacement)
  • as Monsieur Lefévre/Firechief [at certain performances] (Replacement)
  • as Auctioneer [at certain performances] (Replacement)
  • as Joseph Buquet (Replacement)
  • Swing
  • as The Phantom of the Opera (Understudy - Replacement)
  • as Raoul (Understudy - Replacement)
  • as Monsieur André (Understudy - Replacement)
    Sep 24, 2012 - Sep 30, 2012
    +

    Additional Dates

    • Jun 03, 2013 - Jun 09, 2013
    • Nov 18, 2013 - Nov 24, 2013
    • Dec 30, 2013 - Jan 05, 2014
    • Oct 20, 2014 - Oct 26, 2014
    • Nov 03, 2014 - Nov 16, 2014
    • Dec 08, 2014 - Dec 13, 2014
    • Jan 12, 2017 - Jan 12, 2017
    • Jul 12, 2017 - Jul 13, 2017
    • Aug 30, 2017 - Aug 31, 2017
    • Nov 01, 2017 - Nov 01, 2017
    • Nov 22, 2017 - Nov 22, 2017
    • Jul 07, 2019 - Jul 07, 2019
    • Oct 04, 2019 - Oct 04, 2019
    • Feb 03, 2020 - Feb 03, 2020
    • Feb 13, 2020 - Feb 13, 2020
    • Jan 02, 2023 - Jan 03, 2023
    • Feb 27, 2023 - Feb 27, 2023
    • Mar 27, 2023 - Mar 27, 2023
    Aug 27, 2012 - Sep 02, 2012
    +

    Additional Dates

    • Oct 01, 2012 - Oct 07, 2012
    • Apr 15, 2013 - Apr 21, 2013
    • Jul 08, 2013 - Jul 14, 2013
    • Jun 23, 2014 - Jun 29, 2014
    • Dec 15, 2014 - Dec 20, 2014
    • Mar 12, 2015 - Mar 14, 2015
    • Jun 22, 2015 - Jun 24, 2015
    • Nov 12, 2015 - Nov 14, 2015
    • Jan 25, 2016 - Jan 26, 2016
    • Mar 26, 2016 - Mar 26, 2016
    • Apr 06, 2016 - Apr 07, 2016
    • May 14, 2016 - May 16, 2016
    • Oct 24, 2016 - Oct 25, 2016
    • Jan 07, 2017 - Jan 07, 2017
    • May 08, 2017 - May 10, 2017
    • May 25, 2017 - May 27, 2017
    • Jul 31, 2017 - Aug 02, 2017
    • Oct 02, 2017 - Oct 03, 2017
    • Nov 23, 2017 - Nov 23, 2017
    • Feb 16, 2018 - Feb 17, 2018
    • Apr 09, 2018 - Apr 11, 2018
    • Jul 11, 2018 - Jul 14, 2018
    • Oct 25, 2018 - Oct 26, 2018
    • Nov 03, 2018 - Nov 05, 2018
    • Nov 30, 2018 - Dec 01, 2018
    • Jan 21, 2019 - Jan 22, 2019
    • Jan 30, 2020 - Jan 30, 2020
    • May 02, 2022 - May 05, 2022
    • Oct 16, 2022 - Oct 16, 2022
    Oct 24, 2011 - Oct 30, 2011
    +

    Additional Dates

    • Jun 04, 2012 - Jun 10, 2012
    • Aug 06, 2012 - Aug 12, 2012
    • Apr 01, 2013 - Apr 07, 2013
    • May 20, 2013 - May 26, 2013
    • Oct 14, 2013 - Oct 20, 2013
    • Jul 07, 2014 - Jul 13, 2014
    • Jul 03, 2015 - Jul 03, 2015
    • Aug 29, 2015 - Aug 29, 2015
    • Nov 30, 2015 - Nov 30, 2015
    • Oct 15, 2016 - Oct 15, 2016
    • Mar 15, 2017 - Mar 15, 2017
    • Dec 16, 2017 - Dec 16, 2017
    • Nov 11, 2018 - Nov 11, 2018
    • Dec 03, 2018 - Dec 03, 2018
    • Mar 22, 2019 - Mar 23, 2019
    • Jun 03, 2019 - Jun 04, 2019
    • Jun 20, 2019 - Jun 21, 2019
    • Sep 04, 2019 - Sep 05, 2019
    • Sep 21, 2019 - Sep 21, 2019
    • Jan 01, 2020 - Jan 01, 2020
    • Dec 20, 2021 - Dec 19, 2021
    • May 07, 2022 - May 08, 2022
    • Jun 18, 2022 - Jun 19, 2022
    • Aug 12, 2022 - Aug 22, 2022
    Jan 01, 2018 - Jan 13, 2018
    +

    Additional Dates

    • Jun 18, 2018 - Jun 23, 2018
    Nov 15, 2010 - Nov 22, 2010
    Oct 10, 2011 - Oct 16, 2011
    +

    Additional Dates

    • Jan 16, 2012 - Jan 22, 2012
    • Nov 26, 2012 - Dec 02, 2012
    • Aug 10, 2015 - Aug 11, 2015
    • Oct 22, 2015 - Oct 22, 2015
    • Nov 27, 2015 - Nov 28, 2015
    • Feb 20, 2016 - Feb 20, 2016
    • Feb 27, 2017 - Feb 27, 2017
    • Mar 17, 2017 - Mar 17, 2017
    • Sep 09, 2017 - Sep 09, 2017
    • Dec 14, 2017 - Dec 14, 2017
    • Mar 16, 2018 - Mar 17, 2018
    • Oct 20, 2018 - Oct 20, 2018
    • Dec 22, 2018 - Dec 22, 2018
    • Jun 06, 2019 - Jun 07, 2019
    • Jul 05, 2019 - Jul 05, 2019
    • Oct 21, 2019 - Oct 21, 2019
    • Nov 07, 2019 - Nov 08, 2019
    • Nov 13, 2019 - Nov 13, 2019
    • Nov 23, 2019 - Nov 23, 2019
    • Dec 04, 2019 - Dec 05, 2019
    • Jan 11, 2020 - Jan 11, 2020
    • Sep 04, 2022 - Sep 05, 2022
    • Oct 19, 2022 - Oct 20, 2022
    • Oct 31, 2022 - Oct 31, 2022
    • Dec 11, 2022 - Dec 14, 2022
    • Mar 04, 2023 - Mar 04, 2023
    • Mar 13, 2023 - Mar 13, 2023
    Feb 17, 2014 - Feb 23, 2014
    +

    Additional Dates

    • Nov 12, 2015 - Nov 14, 2015
    • Mar 17, 2016 - Mar 17, 2016
    • Nov 27, 2017 - Nov 27, 2017
    • Jan 15, 2018 - Jan 15, 2018
    • May 15, 2018 - May 15, 2018
    • Jun 27, 2018 - Jun 27, 2018
    • Jul 05, 2018 - Jul 05, 2018
    • Oct 27, 2018 - Oct 27, 2018
    • Mar 25, 2019 - Mar 27, 2019
    • Jun 29, 2019 - Jun 29, 2019
    • Aug 15, 2019 - Aug 15, 2019
    • Oct 28, 2019 - Oct 28, 2019
    • Mar 13, 2020 - Mar 14, 2020
    • Jun 20, 2022 - Jun 20, 2022
    • Aug 05, 2022 - Aug 07, 2022
    • Jan 30, 2023 - Jan 30, 2023
    May 29, 2015 - May 30, 2015
    +

    Additional Dates

    • Dec 07, 2015 - Dec 07, 2015
    • Nov 17, 2016 - Nov 19, 2016
    • May 06, 2017 - May 06, 2017
    • Dec 09, 2017 - Dec 09, 2017
    • Mar 19, 2018 - Mar 19, 2018
    • Aug 27, 2018 - Aug 27, 2018
    • Mar 14, 2019 - Mar 14, 2019
    • Sep 06, 2019 - Sep 07, 2019
    • Dec 12, 2019 - Dec 14, 2019
    • Jan 16, 2020 - Jan 18, 2020
    • Mar 27, 2022 - Mar 27, 2022
    • Jul 30, 2022 - Aug 01, 2022
    • Feb 13, 2023 - Feb 13, 2023
    Oct 17, 2011 - Oct 23, 2011
    +

    Additional Dates

    • Jun 04, 2012 - Jun 10, 2012
    • Aug 25, 2015 - Aug 27, 2015
    • Dec 12, 2016 - Dec 12, 2016
    • Jan 21, 2017 - Jan 21, 2017
    • Aug 05, 2017 - Aug 05, 2017
    • Feb 23, 2018 - Feb 24, 2018
    • Dec 06, 2018 - Dec 07, 2018
    • Apr 11, 2019 - Apr 11, 2019
    • Mar 02, 2020 - Mar 02, 2020
    • Dec 07, 2022 - Dec 09, 2022
    Departed On Aug 22, 2011
    +

    Additional Dates

    • Aug 29, 2011 - Sep 11, 2011
    • Aug 30, 2010 - Sep 06, 2010
    • Oct 11, 2010 - Oct 18, 2010
    • Nov 01, 2010 - Nov 22, 2010
    • Feb 20, 2012 - Feb 26, 2012
    • Jul 02, 2012 - Jul 08, 2012
    Departed On Aug 22, 2011
    +

    Additional Dates

    • Aug 29, 2011 - Sep 11, 2011
    • Aug 30, 2010 - Sep 06, 2010
    • Oct 11, 2010 - Oct 18, 2010
    • Nov 01, 2010 - Nov 22, 2010
    • Feb 20, 2012 - Feb 26, 2012
    • Jul 02, 2012 - Jul 08, 2012
    Jun 26, 2015 - Jun 27, 2015
    +

    Additional Dates

    • Jan 27, 2016 - Feb 03, 2016
    • Mar 28, 2016 - Mar 30, 2016
    • Nov 10, 2016 - Nov 10, 2016
    • May 04, 2018 - May 05, 2018
    • Jul 23, 2018 - Jul 23, 2018
    Oct 19, 2017 - Oct 19, 2017
    +

    Additional Dates

    • Dec 01, 2017 - Dec 02, 2017
    • Dec 04, 2017 - Dec 06, 2017
    • May 23, 2019 - May 23, 2019
    • Jul 11, 2022 - Jul 11, 2022
    Dec 16, 2019 - Dec 23, 2019
    +

    Additional Dates

    • Mar 05, 2022 - Mar 06, 2022
    • Mar 21, 2023 - Mar 22, 2023
    Apr 02, 2018 - Apr 07, 2018
    +

    Additional Dates

    • Jun 10, 2019 - Jun 16, 2019
    Departed On Sep 11, 2011
    +

    Additional Dates

    • Oct 03, 2011 - Nov 20, 2011
    • Oct 18, 2010 - Nov 01, 2010
    • Nov 08, 2010 - Nov 22, 2010
    • Jan 16, 2012 - Jan 22, 2012
    • Feb 06, 2012 - Feb 12, 2012
    • Apr 16, 2012 - Apr 22, 2012
    • Jun 18, 2012 - Jul 08, 2012
    • Jul 30, 2012 - Apr 13, 2014
    • Apr 28, 2014 - Sep 19, 2015
    • Oct 12, 2015 - Oct 24, 2015
    • Nov 09, 2015 - Jan 09, 2016
    • Jan 18, 2016 - Mar 31, 2018
    • Apr 09, 2018 - Feb 24, 2019
    • Arrived On Mar 04, 2019
    Arrived On Nov 09, 2015
    +

    Additional Dates

    • Apr 28, 2014 - Aug 29, 2015
    • Oct 12, 2015 - Oct 24, 2015
    Departed On Sep 11, 2011
    +

    Additional Dates

    • Oct 03, 2011 - Nov 20, 2011
    • Oct 18, 2010 - Nov 22, 2010
    • Apr 16, 2012 - Apr 22, 2012
    • Jun 18, 2012 - Jul 08, 2012
    • Apr 28, 2014 - Aug 29, 2015
    • Oct 12, 2015 - Oct 24, 2015
    • Arrived On Nov 09, 2015
    Departed On Sep 11, 2011
    +

    Additional Dates

    • Oct 03, 2011 - Nov 20, 2011
    • Oct 18, 2010 - Nov 22, 2010
    • Apr 28, 2014 - Oct 24, 2015
    • Arrived On Nov 09, 2015
Pb Listing Placeholder BROADWAY V4 Bernadette Peters: A Special Concert for Broadway Barks Because Broadway Cares
Opened November 09, 2009
  • Performer
The Woman in White Playbill - Opening Night The Woman in White
Opened November 17, 2005
  • as Ensemble (Original)
  • Dance Captain
  • Fight Captain
  • as Sir Percival Glyde (Understudy - Original)
The Woman in White Playbill - Opening Night
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!