Hello, Dolly! Playbill - Black & White, Oct 1995
Tony Award | |||
---|---|---|---|
1996 | Best Revival of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 28, 1996 | 35 | $470,915.00 $0.00 | $86,845.00 | $43.56 $67.50 | 10,811 1,429 | 8 0 | 94.57% | 10.25% |
Jan 21, 1996 | 34 | $384,070.00 $0.00 | $69,966.00 | $39.85 $67.50 | 9,639 1,429 | 8 0 | 84.32% | 16.00% |
Jan 14, 1996 | 33 | $314,104.00 $0.00 | $2,297.00 | $40.22 $67.50 | 7,810 1,429 | 8 0 | 68.32% | 7.89% |
Jan 7, 1996 | 32 | $311,807.00 $0.00 | -$222,766.00 | $45.14 $67.50 | 6,908 1,429 | 8 0 | 60.43% | -30.98% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!