The Country Girl Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
2008 | Outstanding Actress in a Play | Nominee | |
2008 | Outstanding Revival of a Play | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jul 20, 2008 | 8 | $382,213.00 $743,719.00 | $35,322.00 | $64.87 $298.50 | 5,892 1,078 | 8 0 | 68.32% | 6.28% |
Jul 13, 2008 | 7 | $346,891.00 $743,719.00 | $6,449.00 | $64.84 $298.50 | 5,350 1,078 | 8 0 | 62.04% | -18.77% |
Jul 6, 2008 | 6 | $340,442.00 $743,719.00 | $15,030.00 | $48.85 $298.50 | 6,969 1,078 | 8 0 | 80.81% | 30.02% |
Jun 29, 2008 | 5 | $325,412.00 $743,719.00 | $13,219.00 | $74.29 $298.50 | 4,380 1,078 | 8 0 | 50.79% | 2.80% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!