Metro Playbill - Opening Night, April 1992
Tony Award | |||
---|---|---|---|
1992 | Best Original Score | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Apr 26, 1992 | 47 | $79,121.00 $0.00 | -$182.00 | $20.36 $0.00 | 3,887 1,599 | 8 0 | 30.39% | 1.26% |
Apr 19, 1992 | 46 | $79,303.00 $0.00 | $4,511.00 | $21.28 $0.00 | 3,726 1,599 | 5 3 | 29.13% | -8.20% |
Apr 12, 1992 | 45 | $74,792.00 $0.00 | $1,484.00 | $15.66 $0.00 | 4,775 1,599 | 0 8 | 37.33% | -0.25% |
Apr 5, 1992 | 44 | $73,308.00 $0.00 | $17,806.00 | $15.25 $0.00 | 4,807 1,599 | 0 8 | 37.58% | -3.38% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!