When three witches deliver some surprising prophecies, Macbeth hatches a plan to murder the king and claim the throne for himself. Provoked by his wife and preoccupied with greed, Macbeth begins his tragic descent into madness.
Drama Desk Award | |||
---|---|---|---|
2014 | Outstanding Lighting Design | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 12, 2014 | 33 | $449,047.00 $1,048,575.00 | $86,167.00 | $65.32 $0.00 | 6,875 1,047 | 8 0 | 82.08% | 16.20% |
Jan 5, 2014 | 32 | $362,880.00 $1,138,950.00 | -$22,060.00 | $65.76 $0.00 | 5,518 1,047 | 8 0 | 65.88% | -2.72% |
Dec 29, 2013 | 31 | $384,940.00 $1,138,950.00 | $50,906.00 | $66.99 $0.00 | 5,746 1,047 | 8 0 | 68.60% | -0.28% |
Dec 22, 2013 | 30 | $334,034.00 $1,048,575.00 | -$29,631.00 | $57.90 $0.00 | 5,769 1,047 | 8 0 | 68.88% | 2.43% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!