Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 19, 2023 26 $346,797.40 -$3,691.30 $71.37 $227.00 4,859 802 8 0 75.73% -0.50%
Nov 12, 2023 25 $350,488.70 $88,412.92 $71.66 $227.00 4,891 802 8 0 76.23% 19.11%
Nov 5, 2023 24 $262,075.78 $36,023.68 $71.51 $227.00 3,665 802 8 0 57.12% -2.09%
Oct 29, 2023 23 $226,052.10 -$15,708.98 $59.50 $227.00 3,799 802 8 0 59.21% -1.39%
Oct 22, 2023 22 $241,761.08 -$3,463.66 $62.18 $227.00 3,888 802 8 0 60.60% -2.24%
Oct 15, 2023 21 $245,224.74 -$9,038.66 $60.82 $227.00 4,032 802 8 0 62.84% 4.80%
Oct 8, 2023 20 $254,263.40 $25,756.42 $68.28 $227.00 3,724 802 8 0 58.04% -2.36%
Oct 1, 2023 19 $228,506.98 $3,451.18 $58.97 $227.00 3,875 802 8 0 60.40% -4.56%
Sep 24, 2023 18 $225,055.80 -$49,955.20 $54.00 $227.00 4,168 802 8 0 64.96% -7.41%
Sep 17, 2023 17 $275,011.00 -$1,910.10 $59.23 $227.00 4,643 802 8 0 72.37% -2.54%
Sep 10, 2023 16 $276,921.10 -$5,204.60 $57.62 $227.00 4,806 802 8 0 74.91% -3.00%
Sep 3, 2023 15 $282,125.70 $4,759.50 $56.44 $227.00 4,999 802 8 0 77.91% -1.69%
Aug 27, 2023 14 $277,366.20 $5,577.00 $54.31 $227.00 5,107 802 8 0 79.60% 6.21%
Aug 20, 2023 13 $271,789.20 $16,871.70 $57.72 $227.00 4,709 802 8 0 73.39% -19.52%
Aug 13, 2023 12 $254,917.50 -$14,583.58 $42.76 $227.00 5,961 802 4 4 92.91% 0.02%
Aug 6, 2023 11 $269,501.08 $61,627.83 $45.22 $227.00 5,960 802 0 8 92.89% 0.97%
Jul 30, 2023 10 $207,873.25 $0.00 $47.00 $227.00 4,423 802 0 6 91.92% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!