Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 3, 2023 28 $483,123.90 -$46,685.00 $120.75 $297.00 4,001 581 0 7 98.38% 0.10%
Dec 10, 2023 29 $529,808.90 $16,138.75 $115.98 $296.50 4,568 581 0 8 98.28% -0.34%
Dec 17, 2023 30 $513,670.15 -$11,192.70 $112.06 $326.50 4,584 581 0 8 98.62% 11.06%
Dec 24, 2023 31 $524,862.85 -$228,161.55 $128.96 $346.50 4,070 581 8 0 87.56% -10.59%
Dec 31, 2023 32 $753,024.40 $154,449.20 $165.06 $346.50 4,562 581 8 0 98.15% 3.83%
Jan 7, 2024 33 $598,575.20 $145,700.95 $156.04 $372.50 3,836 581 7 0 94.32% 10.60%
Jan 14, 2024 34 $452,874.25 -$248,266.10 $133.00 $372.50 3,405 581 7 0 83.72% -11.40%
Jan 21, 2024 35 $701,140.35 -$86,149.50 $158.59 $372.50 4,421 581 8 0 95.12% -3.29%
Jan 28, 2024 36 $787,289.85 $25,046.83 $172.12 $376.50 4,574 581 8 0 98.41% 0.20%
Feb 4, 2024 37 $762,243.02 $55,982.72 $166.98 $376.50 4,565 581 8 0 98.21% 0.10%
Feb 11, 2024 38 $706,260.30 $138,110.05 $177.01 $376.50 3,990 581 7 0 98.11% -1.86%
Feb 18, 2024 39 $568,150.25 -$291,119.51 $195.64 $376.50 2,904 581 5 0 99.97% 0.25%
Feb 25, 2024 40 $859,269.76 -$91,657.49 $186.72 $396.50 4,602 577 8 0 99.72% -0.09%
Mar 3, 2024 41 $950,927.25 $173,385.95 $204.99 $396.50 4,639 581 8 0 99.81% 5.19%
Mar 31, 2024 45 $777,541.30 $108,998.60 $126.35 $297.00 6,154 813 8 0 94.62% 2.42%
Apr 7, 2024 46 $668,542.70 $19,306.25 $111.48 $297.00 5,997 813 8 0 92.20% 3.53%
Apr 14, 2024 47 $649,236.45 -$167.65 $112.58 $297.00 5,767 813 8 0 88.67% -0.40%
Apr 21, 2024 48 $649,404.10 $0.00 $112.10 $297.00 5,793 813 8 0 89.07% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!