Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Aug 8, 2021 11 $201,621.50 $21,702.00 $44.33 4,548 1,275 0 6 59.45% 5.79%
Aug 15, 2021 12 $179,919.50 $32,879.00 $37.57 4,789 1,275 0 7 53.66% -23.23%
Aug 22, 2021 13 $147,040.50 -$35,640.50 $21.43 6,862 1,275 1 6 76.89% 25.02%
Aug 29, 2021 14 $182,681.00 -$1,889.00 $34.53 5,291 1,275 8 0 51.87% 4.73%
Sep 5, 2021 15 $184,570.00 $19,573.00 $38.39 4,808 1,275 8 0 47.14% 6.33%
Sep 12, 2021 16 $164,997.00 -$17,716.50 $39.63 4,163 1,275 8 0 40.81% 6.12%
Sep 19, 2021 17 $182,713.50 $13,048.50 $51.64 3,538 1,275 8 0 34.69% 1.47%
Sep 26, 2021 18 $169,665.00 -$3,341.00 $50.08 3,388 1,275 8 0 33.22% -1.30%
Oct 3, 2021 19 $173,006.00 -$69,982.00 $49.14 3,521 1,275 8 0 34.52% -9.11%
Oct 10, 2021 20 $242,988.00 $0.00 $55.25 4,398 1,260 8 0 43.63% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!