Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 26, 2021 31 $2,224,824.00 $1,807,658.00 $294.95 7,543 1,525 0 5 98.92% 0.36%
Jan 2, 2022 32 $417,166.00 -$1,307,472.83 $277.56 1,503 1,525 0 1 98.56% 18.63%
Jan 9, 2022 33 $1,724,638.83 -$895,825.42 $282.96 6,095 1,525 0 5 79.93% -0.26%
Jan 16, 2022 34 $2,620,464.25 $39,487.76 $267.86 9,783 1,525 0 8 80.19% -2.07%
Jan 23, 2022 35 $2,580,976.49 $87,844.38 $257.17 10,036 1,525 0 8 82.26% 0.78%
Jan 30, 2022 36 $2,493,132.11 -$293,035.37 $250.82 9,940 1,525 0 8 81.48% -11.09%
Feb 6, 2022 37 $2,786,167.48 -$64,655.85 $246.69 11,294 1,525 0 8 92.57% -3.82%
Feb 13, 2022 38 $2,850,823.33 -$329,047.43 $242.42 11,760 1,525 5 3 96.39% -1.96%
Feb 20, 2022 39 $3,179,870.76 -$223,767.33 $265.01 11,999 1,525 8 0 98.35% -0.12%
Feb 27, 2022 40 $3,403,638.09 $177,130.09 $283.33 12,013 1,525 8 0 98.47% 2.62%
Mar 6, 2022 41 $3,226,508.00 $43,790.36 $275.91 11,694 1,525 8 0 95.85% -1.46%
Mar 13, 2022 42 $3,182,717.64 -$269,006.04 $268.09 11,872 1,525 8 0 97.31% -2.57%
Mar 20, 2022 43 $3,451,723.68 $158,773.08 $283.28 $697.00 12,185 1,525 8 0 99.88% 0.77%
Mar 27, 2022 44 $3,292,950.60 -$42,250.28 $272.32 $697.00 12,092 1,525 8 0 99.11% -0.34%
Apr 3, 2022 45 $3,335,200.88 $10,830.00 $274.89 $697.00 12,133 1,525 8 0 99.45% 0.20%
Apr 10, 2022 46 $3,324,370.88 -$3,882.20 $274.56 $597.00 12,108 1,525 8 0 99.25% -0.14%
Apr 17, 2022 47 $3,328,253.08 -$136,135.32 $274.47 $597.00 12,126 1,525 8 0 99.39% -0.42%
Apr 24, 2022 48 $3,464,388.40 $149,717.84 $284.50 $597.00 12,177 1,525 8 0 99.81% 1.82%
May 1, 2022 49 $3,314,670.56 -$116,986.52 $277.26 $597.00 11,955 1,525 8 0 97.99% -1.61%
May 8, 2022 50 $3,431,657.08 $54,103.04 $282.42 $597.00 12,151 1,525 8 0 99.60% -0.96%
May 15, 2022 51 $3,377,554.04 -$110,301.16 $275.31 $597.00 12,268 1,525 8 0 100.56% -0.39%
May 22, 2022 52 $3,487,855.20 $200,561.32 $283.20 $597.00 12,316 1,525 8 0 100.95% 0.61%
May 29, 2022 1 $3,287,293.88 $13,008.24 $268.55 $597.00 12,241 1,525 8 0 100.34% 0.41%
Jun 5, 2022 2 $3,274,285.64 -$137,099.32 $268.58 $597.00 12,191 1,525 8 0 99.93% -0.62%
Jun 12, 2022 3 $3,411,384.96 $1,631,334.48 $278.09 $597.00 12,267 1,525 8 0 100.55% 29.75%
Jun 19, 2022 4 $1,780,050.48 -$1,453,967.44 $206.10 $597.00 8,637 1,525 8 0 70.80% -27.48%
Jun 26, 2022 5 $3,234,017.92 $166,470.68 $269.73 $597.00 11,990 1,525 8 0 98.28% 0.36%
Jul 3, 2022 6 $3,067,547.24 $104,947.99 $256.78 $597.00 11,946 1,525 8 0 97.92% 2.05%
Jul 10, 2022 7 $2,962,599.25 -$100,133.55 $253.30 $597.00 11,696 1,525 8 0 95.87% -3.73%
Jul 17, 2022 8 $3,062,732.80 $46,032.80 $252.06 $597.00 12,151 1,525 8 0 99.60% 0.00%
Jul 24, 2022 9 $3,016,700.00 $76,508.28 $248.27 $597.00 12,151 1,525 8 0 99.60% 1.09%
Jul 31, 2022 10 $2,940,191.72 $115,026.00 $244.65 $597.00 12,018 1,525 8 0 98.51% 3.55%
Aug 7, 2022 11 $2,825,165.72 $40,238.56 $243.86 $597.00 11,585 1,525 8 0 94.96% 0.57%
Aug 14, 2022 12 $2,784,927.16 $68,420.36 $241.85 $597.00 11,515 1,525 8 0 94.39% 0.87%
Aug 28, 2022 14 $2,716,506.80 -$147,146.20 $238.08 $597.00 11,410 1,525 8 0 93.52% -1.51%
Sep 4, 2022 15 $2,863,653.00 -$90,410.00 $246.99 $597.00 11,594 1,525 8 0 95.03% -2.25%
Sep 18, 2022 17 $2,954,063.00 $149,978.50 $248.91 $597.00 11,868 1,525 8 0 97.28% 0.74%
Sep 25, 2022 18 $2,804,084.50 $69,227.00 $238.08 $597.00 11,778 1,525 8 0 96.54% 1.44%
Oct 2, 2022 19 $2,734,857.50 -$364,850.30 $235.72 $597.00 11,602 1,525 8 0 95.10% -4.35%
Oct 9, 2022 20 $3,099,707.80 $174,244.72 $255.48 $622.00 12,133 1,525 8 0 99.45% -0.20%
Oct 16, 2022 21 $2,925,463.08 -$103,127.92 $240.64 $597.00 12,157 1,525 8 0 99.65% 0.04%
Oct 23, 2022 22 $3,028,591.00 $312,354.00 $249.23 $597.00 12,152 1,525 8 0 99.61% 3.26%
Oct 30, 2022 23 $2,716,237.00 -$183,168.00 $231.07 $597.00 11,755 1,525 8 0 96.35% 1.04%
Nov 6, 2022 24 $2,899,405.00 -$26,989.50 $249.35 $597.00 11,628 1,525 8 0 95.31% -2.83%
Nov 13, 2022 25 $2,926,394.50 $417,791.50 $244.42 $597.00 11,973 1,525 8 0 98.14% 9.32%
Nov 20, 2022 26 $2,508,603.00 -$356,939.50 $231.51 $597.00 10,836 1,525 8 0 88.82% -0.84%
Nov 27, 2022 27 $2,865,542.50 -$165,356.64 $261.96 $623.00 10,939 1,525 8 0 89.66% -8.34%
Dec 4, 2022 28 $3,030,899.14 -$358,957.76 $253.50 $597.00 11,956 1,525 8 0 98.00% -2.68%
Dec 11, 2022 29 $3,389,856.90 $140,491.38 $275.98 $597.00 12,283 1,525 8 0 100.68% 1.29%
Dec 18, 2022 30 $3,249,365.52 $631,705.24 $267.99 $597.00 12,125 1,525 8 0 99.39% 2.75%
Dec 25, 2022 31 $2,617,660.28 -$1,353,870.52 $253.75 $697.00 10,316 1,525 7 0 96.64% -4.61%
Jan 1, 2023 32 $3,971,530.80 $0.00 $285.80 $797.00 13,896 1,525 9 0 101.25% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!