Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Aug 26, 2018 13 $2,342,740.58 $1,911,926.00 $194,884.28 $199.94 $673.00 11,717 1,446 8 0 101.29% 0.01%
Aug 19, 2018 12 $2,147,856.30 $1,911,926.00 $41,551.52 $183.33 $673.00 11,716 1,446 8 0 101.28% 0.18%
Aug 12, 2018 11 $2,106,304.78 $1,911,926.00 $54,912.02 $180.10 $597.00 11,695 1,446 8 0 101.10% 1.42%
Aug 5, 2018 10 $2,051,392.76 $1,911,926.00 -$19,960.60 $177.90 $597.00 11,531 1,446 8 0 99.68% 1.73%
Jul 29, 2018 9 $2,071,353.36 $1,911,926.00 $9,338.36 $182.80 $597.00 11,331 1,446 8 0 97.95% 0.46%
Jul 22, 2018 8 $2,062,015.00 $1,911,926.00 $1,087,789.92 $182.84 $597.00 11,278 1,446 8 0 97.49% 2.69%
Jul 15, 2018 7 $974,225.08 $1,371,056.00 $196,929.08 $88.84 $297.00 10,966 1,446 8 0 94.80% 5.57%
Jul 8, 2018 6 $777,296.00 $1,371,056.00 -$100,471.58 $75.30 $297.00 10,322 1,446 8 0 89.23% -1.17%
Jul 1, 2018 5 $877,767.58 $1,371,056.00 -$80,757.02 $83.94 $297.00 10,457 1,446 8 0 90.40% -2.60%
Jun 24, 2018 4 $958,524.60 $1,371,056.00 $15,444.84 $89.10 $297.00 10,758 1,446 8 0 93.00% 0.36%
Jun 17, 2018 3 $943,079.76 $1,371,056.00 -$13,669.26 $88.00 $297.00 10,717 1,446 8 0 92.64% 0.07%
Jun 10, 2018 2 $956,749.02 $1,371,056.00 $112,576.02 $89.35 $297.00 10,708 1,446 8 0 92.57% 8.72%
Jun 3, 2018 1 $844,173.00 $1,371,056.00 -$145,195.30 $87.03 $297.00 9,700 1,446 8 0 83.85% -6.03%
May 27, 2018 53 $989,368.30 $1,371,056.00 -$48,084.90 $95.16 $297.00 10,397 1,446 8 0 89.88% -5.21%
May 20, 2018 52 $1,037,453.20 $1,371,056.00 $11,329.00 $94.31 $297.00 11,000 1,446 8 0 95.09% 2.59%
May 13, 2018 51 $1,026,124.20 $1,371,056.00 $86,969.80 $95.90 $297.00 10,700 1,446 8 0 92.50% 7.13%
May 6, 2018 50 $939,154.40 $1,371,056.00 -$67,968.90 $95.09 $297.00 9,876 1,446 8 0 85.37% -4.95%
Apr 29, 2018 49 $1,007,123.30 $1,371,056.00 -$45,993.56 $96.39 $297.00 10,448 1,446 8 0 90.32% -1.66%
Apr 22, 2018 48 $1,053,116.86 $1,371,056.00 $29,358.44 $98.98 $297.00 10,640 1,446 8 0 91.98% 0.95%
Apr 15, 2018 47 $1,023,758.42 $1,371,056.00 -$124,722.26 $97.22 $297.00 10,530 1,446 8 0 91.03% -7.71%
Apr 8, 2018 46 $1,148,480.68 $1,371,056.00 $36,606.51 $100.55 $297.00 11,422 1,446 8 0 98.74% 0.88%
Apr 1, 2018 45 $1,111,874.17 $1,371,056.00 $105,261.07 $98.22 $297.00 11,320 1,446 8 0 97.86% 8.61%
Mar 25, 2018 44 $1,006,613.10 $1,371,056.00 -$74,236.33 $97.50 $297.00 10,324 1,446 8 0 89.25% -9.57%
Mar 18, 2018 43 $1,080,849.43 $1,371,056.00 $126,013.36 $94.55 $297.00 11,431 1,446 8 0 98.82% 13.22%
Mar 11, 2018 42 $954,836.07 $1,371,056.00 $100,208.87 $96.43 $297.00 9,902 1,446 8 0 85.60% 2.28%
Mar 4, 2018 41 $854,627.20 $1,371,056.00 -$152,993.60 $88.66 $297.00 9,639 1,446 8 0 83.32% -11.29%
Feb 25, 2018 40 $1,007,620.80 $1,476,416.00 $1,428.22 $92.07 $297.00 10,944 1,446 8 0 94.61% 1.87%
Feb 18, 2018 39 $1,006,192.58 $1,476,416.00 $116,315.38 $93.79 $297.00 10,728 1,446 8 0 92.74% 10.47%
Feb 11, 2018 38 $889,877.20 $1,476,416.00 -$122,175.76 $93.50 $297.00 9,517 1,446 8 0 82.27% -9.44%
Feb 4, 2018 37 $1,012,052.96 $1,476,416.00 -$159,712.27 $95.40 $297.00 10,609 1,446 8 0 91.71% -6.10%
Jan 28, 2018 36 $1,171,765.23 $1,476,416.00 $799,564.79 $103.56 $297.00 11,315 1,446 8 0 97.81% -2.36%
Jan 21, 2018 35 $372,200.44 $369,104.00 -$2,064,007.40 $128.48 $297.00 2,897 1,446 2 0 100.17% -1.48%
Jan 14, 2018 34 $2,436,207.84 $1,641,024.00 $230,037.70 $236.78 $996.00 10,289 1,446 7 0 101.65% 1.32%
Jan 7, 2018 33 $2,206,170.14 $1,830,076.00 -$258,402.99 $190.09 $996.00 11,606 1,446 8 0 100.33% -0.76%
Dec 31, 2017 32 $2,464,573.13 $1,830,076.00 $169,490.97 $210.76 $996.00 11,694 1,446 8 0 101.09% 1.40%
Dec 24, 2017 31 $2,295,082.16 $1,830,076.00 -$153,529.12 $199.02 $996.00 11,532 1,446 8 0 99.69% 0.10%
Dec 17, 2017 30 $2,448,611.28 $1,830,076.00 -$70,844.72 $212.55 $996.00 11,520 1,446 8 0 99.59% -0.31%
Dec 10, 2017 29 $2,519,456.00 $1,830,076.00 $40,487.86 $218.00 $996.00 11,557 1,446 8 0 99.90% 1.41%
Dec 3, 2017 28 $2,478,968.14 $1,830,076.00 $10,793.55 $217.59 $996.00 11,393 1,446 8 0 98.49% -2.31%
Nov 26, 2017 27 $2,468,174.59 $1,830,076.00 $149,964.59 $211.68 $996.00 11,660 1,446 8 0 100.80% 3.97%
Nov 19, 2017 26 $2,318,210.00 $1,830,076.00 -$34,581.81 $206.96 $748.00 11,201 1,446 8 0 96.83% 0.10%
Nov 12, 2017 25 $2,352,791.81 $1,830,076.00 $1,473,422.71 $210.26 $748.00 11,190 1,446 8 0 96.73% 16.23%
Nov 5, 2017 24 $879,369.10 $1,512,416.00 -$1,482,982.17 $94.43 $297.00 9,312 1,446 8 0 80.50% -18.57%
Oct 29, 2017 23 $2,362,351.27 $1,830,076.00 -$41,130.45 $206.14 $748.00 11,460 1,446 8 0 99.07% -0.63%
Oct 22, 2017 22 $2,403,481.72 $1,830,076.00 $32,393.25 $208.40 $748.00 11,533 1,446 8 0 99.70% -1.47%
Oct 15, 2017 21 $2,371,088.47 $1,830,076.00 $24,253.69 $202.61 $748.00 11,703 1,446 8 0 101.17% 1.53%
Oct 8, 2017 20 $2,346,834.78 $1,830,076.00 $36,556.76 $203.61 $748.00 11,526 1,446 8 0 99.64% -0.59%
Oct 1, 2017 19 $2,310,278.02 $1,830,076.00 -$6,871.62 $199.25 $748.00 11,595 1,446 8 0 100.23% 2.07%
Sep 24, 2017 18 $2,317,149.64 $1,830,076.00 -$4,964.10 $204.06 $748.00 11,355 1,446 8 0 98.16% -2.62%
Sep 17, 2017 17 $2,322,113.74 $1,830,076.00 $1,408,401.74 $199.19 $748.00 11,658 1,446 8 0 100.78% 11.11%
Sep 10, 2017 16 $913,712.00 $1,512,416.00 -$1,359,527.92 $88.09 $748.00 10,373 1,446 8 0 89.67% -10.92%
Sep 3, 2017 15 $2,273,239.92 $1,830,076.00 $74,263.16 $195.36 $748.00 11,636 1,446 8 0 100.59% 0.67%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!