Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 15, 2017 34 $789,188.00 $976,376.00 $142,243.78 $97.08 $297.00 8,129 1,035 8 0 98.18% 9.12%
Jan 8, 2017 33 $646,944.22 $976,376.00 -$167,610.68 $87.73 $297.00 7,374 1,035 8 0 89.06% -0.18%
Jan 1, 2017 32 $814,554.90 $1,098,423.00 $392,196.06 $97.99 $297.00 8,313 1,035 9 0 89.24% 19.05%
Dec 25, 2016 31 $422,358.84 $854,329.00 -$38,729.16 $83.06 $297.00 5,085 1,035 7 0 70.19% 0.23%
Dec 18, 2016 30 $461,088.00 $976,376.00 -$108,356.50 $79.59 $297.00 5,793 1,035 8 0 69.96% -4.65%
Dec 11, 2016 29 $569,444.50 $976,376.00 $60,759.00 $92.17 $297.00 6,178 1,035 8 0 74.61% 2.92%
Dec 4, 2016 28 $508,685.50 $976,376.00 -$96,445.00 $85.69 $297.00 5,936 1,035 8 0 71.69% -1.93%
Nov 27, 2016 27 $605,130.50 $976,376.00 $64,717.00 $99.27 $297.00 6,096 1,035 8 0 73.62% -0.69%
Nov 20, 2016 26 $540,413.50 $976,376.00 -$60,903.70 $87.83 $297.00 6,153 1,035 8 0 74.31% -9.57%
Nov 13, 2016 25 $601,317.20 $976,376.00 $41,751.20 $86.58 $297.00 6,945 1,035 8 0 83.88% 4.01%
Nov 6, 2016 24 $559,566.00 $976,376.00 -$24,417.00 $84.62 $297.00 6,613 1,035 8 0 79.87% 0.87%
Oct 30, 2016 23 $583,983.00 $976,376.00 -$67,914.18 $89.28 $297.00 6,541 1,035 8 0 79.00% -3.56%
Oct 23, 2016 22 $651,897.18 $976,376.00 $60,337.28 $95.36 $297.00 6,836 1,035 8 0 82.56% 2.05%
Oct 16, 2016 21 $591,559.90 $976,376.00 -$10,196.10 $88.74 $297.00 6,666 1,035 8 0 80.51% 2.54%
Oct 9, 2016 20 $601,756.00 $976,376.00 $59,037.50 $93.21 $297.00 6,456 1,035 8 0 77.97% -0.32%
Oct 2, 2016 19 $542,718.50 $976,376.00 -$78,484.00 $83.73 $297.00 6,482 1,035 8 0 78.29% -6.13%
Sep 25, 2016 18 $621,202.50 $976,376.00 -$49,764.70 $88.87 $297.00 6,990 1,035 8 0 84.42% -5.82%
Sep 18, 2016 17 $670,967.20 $976,376.00 $96,342.34 $89.80 $297.00 7,472 1,035 8 0 90.24% 13.36%
Sep 11, 2016 16 $574,624.86 $976,376.00 $25,787.16 $90.26 $297.00 6,366 1,035 8 0 76.88% -1.89%
Sep 4, 2016 15 $548,837.70 $976,376.00 $31,765.70 $84.15 $297.00 6,522 1,035 8 0 78.77% -3.96%
Aug 28, 2016 14 $517,072.00 $976,376.00 $14,199.00 $75.48 $297.00 6,850 1,035 8 0 82.73% 7.28%
Aug 21, 2016 13 $502,873.00 $976,376.00 -$100,897.00 $80.50 $297.00 6,247 1,035 8 0 75.45% -11.92%
Aug 14, 2016 12 $603,770.00 $976,376.00 $49,372.40 $83.46 $297.00 7,234 1,035 8 0 87.37% -12.00%
Jul 24, 2016 9 $554,397.60 $581,744.00 $1,345.40 $121.07 $299.00 4,579 576 8 0 99.37% -0.02%
Jul 17, 2016 8 $553,052.20 $581,744.00 $17,468.00 $120.75 $299.00 4,580 576 8 0 99.39% 0.37%
Jul 10, 2016 7 $535,584.20 $581,744.00 $169.00 $117.38 $299.00 4,563 576 8 0 99.02% 1.69%
Jul 3, 2016 6 $535,415.20 $581,744.00 -$26,672.80 $119.38 $299.00 4,485 576 8 0 97.33% -0.28%
Jun 26, 2016 5 $562,088.00 $581,744.00 -$1,477.20 $124.96 $299.00 4,498 576 8 0 97.61% -1.46%
Jun 19, 2016 4 $563,565.20 $581,744.00 $79,157.90 $123.45 $273.00 4,565 576 8 0 99.07% 0.07%
Jun 12, 2016 3 $484,407.30 $581,744.00 $27,314.60 $106.18 $273.00 4,562 576 8 0 99.00% 3.36%
Jun 5, 2016 2 $457,092.70 $581,744.00 -$14,826.40 $103.72 $273.00 4,407 576 8 0 95.64% -2.41%
May 29, 2016 1 $471,919.10 $581,744.00 -$11,481.00 $104.45 $273.00 4,518 576 8 0 98.05% -0.45%
May 22, 2016 52 $483,400.10 $581,744.00 $21,316.10 $106.50 $273.00 4,539 576 8 0 98.50% 5.44%
May 15, 2016 51 $462,084.00 $581,744.00 $29,340.50 $107.76 $248.00 4,288 576 8 0 93.06% 3.30%
May 8, 2016 50 $432,743.50 $581,744.00 $19,815.00 $104.63 $248.00 4,136 576 8 0 89.76% -2.93%
May 1, 2016 49 $412,928.50 $581,744.00 $34,883.50 $96.68 $248.00 4,271 576 8 0 92.69% 2.48%
Apr 24, 2016 48 $378,045.00 $581,744.00 -$16,250.50 $90.94 $248.00 4,157 576 8 0 90.21% -1.15%
Apr 17, 2016 47 $394,295.50 $581,744.00 $3,740.50 $93.66 $248.00 4,210 576 8 0 91.36% -1.33%
Apr 10, 2016 46 $390,555.00 $581,744.00 $1,333.50 $91.44 $248.00 4,271 576 8 0 92.69% 0.20%
Apr 3, 2016 45 $389,221.50 $581,744.00 -$6,598.00 $91.32 $248.00 4,262 576 8 0 92.49% -0.96%
Mar 27, 2016 44 $395,819.50 $581,744.00 $4,967.00 $91.92 $248.00 4,306 576 8 0 93.45% 0.03%
Mar 20, 2016 43 $390,852.50 $559,044.00 $10,713.00 $90.79 $248.00 4,305 576 8 0 93.42% 1.19%
Mar 13, 2016 42 $380,139.50 $545,424.00 $25,167.00 $89.44 $248.00 4,250 576 8 0 92.23% 4.90%
Mar 6, 2016 41 $354,972.50 $545,424.00 $10,696.50 $88.21 $248.00 4,024 576 8 0 87.33% -5.04%
Feb 28, 2016 40 $344,276.00 $545,712.00 $93,736.00 $80.61 $248.00 4,271 578 8 0 92.37% -2.66%
Feb 21, 2016 39 $250,540.00 $457,298.00 $26,019.50 $57.02 $248.00 4,394 578 5 3 95.03% 4.37%
Feb 14, 2016 38 $224,520.50 $505,312.00 -$12,187.50 $53.56 $223.00 4,192 578 0 8 90.66% 7.92%
Feb 7, 2016 37 $236,708.00 $505,312.00 -$3,342.00 $61.87 $223.00 3,826 578 0 8 82.74% -1.00%
Jan 31, 2016 36 $240,050.00 $505,312.00 $207,476.50 $62.00 $223.00 3,872 578 0 8 83.74% -2.77%
Jan 24, 2016 35 $32,573.50 $63,949.00 $0.00 $65.15 $223.00 500 578 0 1 86.51% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!