Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 15, 2019 29 $1,106,852.76 $1,234,034.00 $69,168.02 $138.91 $297.00 7,968 984 8 0 101.22% 2.25%
Dec 8, 2019 28 $1,037,684.74 $1,234,034.00 -$314,724.31 $133.19 $297.00 7,791 984 8 0 98.97% -2.53%
Dec 1, 2019 27 $1,352,409.05 $1,246,494.00 $383,112.53 $169.26 $297.00 7,990 984 8 0 101.50% 5.70%
Nov 24, 2019 26 $969,296.52 $1,234,034.00 -$47,623.96 $128.54 $297.00 7,541 984 8 0 95.80% -1.10%
Nov 17, 2019 25 $1,016,920.48 $1,234,034.00 -$72,066.07 $133.31 $297.00 7,628 984 8 0 96.90% -4.50%
Nov 10, 2019 24 $1,088,986.55 $1,234,034.00 $108,889.68 $136.43 $297.00 7,982 984 8 0 101.40% 0.19%
Nov 3, 2019 23 $980,096.87 $1,234,034.00 -$91,397.50 $123.02 $297.00 7,967 984 8 0 101.21% -0.05%
Oct 27, 2019 22 $1,071,494.37 $1,234,034.00 -$34,045.98 $134.42 $297.00 7,971 984 8 0 101.26% -0.33%
Oct 20, 2019 21 $1,105,540.35 $1,234,034.00 -$49,350.20 $138.24 $297.00 7,997 984 8 0 101.59% 0.01%
Oct 13, 2019 20 $1,154,890.55 $1,248,104.00 $163,776.96 $144.43 $297.00 7,996 984 8 0 101.58% 3.94%
Oct 6, 2019 19 $991,113.59 $1,234,034.00 $1,704.19 $128.95 $297.00 7,686 984 8 0 97.64% 1.96%
Sep 29, 2019 18 $989,409.40 $1,234,034.00 -$13,453.90 $131.36 $297.00 7,532 984 8 0 95.68% -0.39%
Sep 22, 2019 17 $1,002,863.30 $1,234,034.00 -$12,862.50 $132.60 $297.00 7,563 984 8 0 96.07% -4.81%
Sep 15, 2019 16 $1,015,725.80 $1,234,034.00 $55,225.53 $127.91 $297.00 7,941 984 8 0 100.88% 0.54%
Sep 8, 2019 15 $960,500.27 $1,234,034.00 -$213,210.78 $121.60 $297.00 7,899 984 8 0 100.34% -1.29%
Sep 1, 2019 14 $1,173,711.05 $1,248,104.00 $28,842.04 $146.71 $297.00 8,000 984 8 0 101.63% 0.23%
Aug 25, 2019 13 $1,144,869.01 $1,234,034.00 -$32,328.96 $143.43 $297.00 7,982 984 8 0 101.40% -0.12%
Aug 18, 2019 12 $1,177,197.97 $1,234,034.00 -$40,271.38 $147.30 $297.00 7,992 984 8 0 101.52% 0.02%
Aug 11, 2019 11 $1,217,469.35 $1,234,034.00 -$6,517.17 $152.37 $297.00 7,990 984 8 0 101.50% -0.09%
Aug 4, 2019 10 $1,223,986.52 $1,234,034.00 -$11,861.02 $153.06 $297.00 7,997 984 8 0 101.59% 0.03%
Jul 28, 2019 9 $1,235,847.54 $1,234,034.00 $4,047.40 $154.58 $297.00 7,995 984 8 0 101.56% -0.04%
Jul 21, 2019 8 $1,231,800.14 $1,234,034.00 $167,615.46 $154.01 $297.00 7,998 984 8 0 101.60% 0.03%
Jul 14, 2019 7 $1,064,184.68 $1,066,716.00 -$138,350.57 $152.11 $297.00 6,996 984 7 0 101.57% 0.01%
Jul 7, 2019 6 $1,202,535.25 $1,234,034.00 -$71,579.23 $150.41 $348.00 7,995 984 8 0 101.56% -0.04%
Jun 30, 2019 5 $1,274,114.48 $1,234,034.00 $5,160.56 $159.30 $348.00 7,998 984 8 0 101.60% 0.02%
Jun 23, 2019 4 $1,268,953.92 $1,234,034.00 -$31,714.98 $158.70 $348.00 7,996 984 8 0 101.58% 0.13%
Jun 16, 2019 3 $1,300,668.90 $1,234,034.00 $5,716.44 $162.87 $348.00 7,986 984 8 0 101.45% -0.10%
Jun 9, 2019 2 $1,294,952.46 $1,234,034.00 $91,881.20 $161.99 $348.00 7,994 984 8 0 101.55% 0.18%
Jun 2, 2019 1 $1,203,071.26 $1,234,034.00 -$48,079.38 $150.76 $348.00 7,980 984 8 0 101.37% -0.14%
May 26, 2019 52 $1,251,150.64 $1,234,034.00 $47,026.94 $156.57 $348.00 7,991 984 8 0 101.51% 0.23%
May 19, 2019 51 $1,204,123.70 $1,234,034.00 $22,831.21 $151.03 $348.00 7,973 984 8 0 101.28% 0.53%
May 12, 2019 50 $1,181,292.49 $1,234,034.00 -$26,943.11 $148.95 $348.00 7,931 984 8 0 100.75% 0.58%
May 5, 2019 49 $1,208,235.60 $1,234,034.00 -$154,270.15 $153.23 $348.00 7,885 984 8 0 100.17% -1.28%
Apr 28, 2019 48 $1,362,505.75 $1,234,034.00 -$59,052.97 $170.61 $348.00 7,986 984 8 0 101.45% -0.15%
Apr 21, 2019 47 $1,421,558.72 $1,234,034.00 $106,505.12 $177.74 $348.00 7,998 984 8 0 101.60% 0.47%
Apr 14, 2019 46 $1,315,053.60 $1,234,034.00 -$31,333.76 $165.19 $348.00 7,961 984 8 0 101.13% -0.33%
Apr 7, 2019 45 $1,346,387.36 $1,352,224.00 -$32,970.89 $168.57 $348.00 7,987 984 8 0 101.46% -0.05%
Mar 31, 2019 44 $1,379,358.25 $1,352,224.00 -$14,018.80 $172.61 $348.00 7,991 984 8 0 101.51% 0.14%
Mar 24, 2019 43 $1,393,377.05 $1,352,224.00 -$7,845.85 $174.61 $348.00 7,980 984 8 0 101.37% -0.14%
Mar 17, 2019 42 $1,401,222.90 $1,352,224.00 $122,561.50 $175.35 $348.00 7,991 984 8 0 101.51% 0.11%
Mar 10, 2019 41 $1,278,661.40 $1,352,224.00 $83,023.13 $160.19 $348.00 7,982 984 8 0 101.40% 3.05%
Mar 3, 2019 40 $1,195,638.27 $1,352,224.00 -$140,263.08 $154.44 $348.00 7,742 984 8 0 98.35% -3.25%
Feb 24, 2019 39 $1,335,901.35 $1,352,224.00 $60,020.58 $167.03 $348.00 7,998 984 8 0 101.60% 0.27%
Feb 17, 2019 38 $1,275,880.77 $1,352,224.00 $70,664.52 $159.94 $348.00 7,977 984 8 0 101.33% 0.16%
Feb 10, 2019 37 $1,205,216.25 $1,352,224.00 $9,098.77 $151.33 $397.00 7,964 984 8 0 101.17% 1.11%
Feb 3, 2019 36 $1,196,117.48 $1,352,224.00 -$76,817.09 $151.85 $397.00 7,877 984 8 0 100.06% -1.43%
Jan 27, 2019 35 $1,272,934.57 $1,352,224.00 -$36,031.60 $159.34 $397.00 7,989 984 8 0 101.49% -0.02%
Jan 20, 2019 34 $1,308,966.17 $1,352,224.00 -$9,648.98 $163.81 $397.00 7,991 984 8 0 101.51% 0.10%
Jan 13, 2019 33 $1,318,615.15 $1,352,224.00 -$136,636.75 $165.18 $448.00 7,983 984 8 0 101.41% -0.19%
Jan 6, 2019 32 $1,455,251.90 $1,352,224.00 -$477,220.10 $181.95 $448.00 7,998 984 8 0 101.60% 0.01%
Dec 30, 2018 31 $1,932,472.00 $1,365,084.00 $289,484.45 $241.65 $497.00 7,997 984 8 0 101.59% 0.08%
Dec 23, 2018 30 $1,642,987.55 $1,352,224.00 $177,400.97 $205.60 $497.00 7,991 984 8 0 101.51% -0.03%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!