Follies Playbill - Opening Night, Aug 2011
Astaire Awards | |||
---|---|---|---|
2012 | Outstanding Male Dancer in a Broadway Show | Nominee | |
2012 | Outstanding Female Dancer in a Broadway Show | Nominee |
Drama Desk Award | |||
---|---|---|---|
2012 | Outstanding Choreography | Nominee | |
2012 | Outstanding Set Design | Nominee | |
2012 | Outstanding Costume Design | Winner | |
2012 | Outstanding Sound Design of a Musical | Nominee | |
2012 | Outstanding Actress in a Musical | Nominee | |
2012 | Outstanding Featured Actress in a Musical | Nominee | |
2012 | Outstanding Director of a Musical | Nominee | |
2012 | Outstanding Revival of a Musical | Winner | |
2012 | Outstanding Actor in a Musical | Winner | |
2012 | Outstanding Actress in a Musical | Nominee |
Drama League | |||
---|---|---|---|
2012 | Distinguished Revival of a Musical | Winner |
Outer Critics Circle | |||
---|---|---|---|
2012 | Outstanding Revival of a Musical | Winner | |
2012 | Outstanding Actress in a Musical | Nominee | |
2012 | Outstanding Featured Actress in a Musical | Nominee | |
2012 | Outstanding Costume Design | Nominee | |
2012 | Outstanding Actor in a Musical | Winner |
Tony Award | |||
---|---|---|---|
2012 | Best Featured Actress in a Musical | Nominee | |
2012 | Best Revival of a Musical | Nominee | |
2012 | Best Actor in a Musical | Nominee | |
2012 | Best Actor in a Musical | Nominee | |
2012 | Best Actress in a Musical | Nominee | |
2012 | Best Costume Design of a Musical | Winner | |
2012 | Best Lighting Design of a Musical | Nominee | |
2012 | Best Sound Design of a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jan 22, 2012 | 34 | $878,880.00 $1,563,200.00 | $54.00 | $84.61 $225.00 | 10,387 1,612 | 8 0 | 80.54% | -2.85% |
Jan 15, 2012 | 33 | $878,826.00 $1,563,200.00 | $130,382.00 | $81.72 $225.00 | 10,754 1,612 | 8 0 | 83.39% | 15.00% |
Jan 8, 2012 | 32 | $748,444.00 $1,563,200.00 | -$96,806.00 | $84.86 $225.00 | 8,820 1,612 | 8 0 | 68.39% | 9.04% |
Jan 1, 2012 | 31 | $845,250.00 $1,563,200.00 | $270,658.00 | $110.43 $225.00 | 7,654 1,612 | 8 0 | 59.35% | 6.31% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!