Chu Chem Playbill - Opening Night, March 1989
Outer Critics Circle | |||
---|---|---|---|
1989 | Special Award | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
May 14, 1989 | 50 | $44,630.00 $0.00 | $9,761.00 | $16.37 $0.00 | 2,727 907 | 8 0 | 37.58% | 10.97% |
May 7, 1989 | 49 | $34,869.00 $0.00 | -$11,087.00 | $18.06 $0.00 | 1,931 907 | 8 0 | 26.61% | -8.57% |
Apr 30, 1989 | 48 | $45,956.00 $0.00 | $11,044.00 | $18.00 $0.00 | 2,553 907 | 8 0 | 35.18% | 4.10% |
Apr 23, 1989 | 47 | $34,912.00 $0.00 | -$19,292.00 | $17.69 $0.00 | 1,973 907 | 7 0 | 31.08% | -12.22% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!