Polly Baird (Performer) | Playbill

Roles (7)

The Phantom of the Opera Playbill - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Meg Giry (Replacement)
  • as Meg Giry [at certain performances] (Replacement)
  • as Ballet Chorus of the Opéra Populaire (Replacement)
  • as Ballet Swing (Replacement)
  • Dance Captain
  • Production Dance Supervisor
  • as Meg Giry (Understudy - Replacement)
    Jan 13, 2014 - Jan 19, 2014
    +

    Additional Dates

    • Jun 02, 2014 - Aug 10, 2014
    • Jul 25, 2016 - Jul 30, 2016
    • Sep 03, 2018 - Oct 27, 2018
    • Dec 05, 2022 - Jan 07, 2023
    Jun 21, 2010 - Jun 28, 2010
    +

    Additional Dates

    • Apr 18, 2011 - May 02, 2011
    • Feb 04, 2013 - Feb 10, 2013
    • Jul 29, 2013 - Aug 11, 2013
    • Oct 21, 2013 - Oct 27, 2013
    • Dec 23, 2013 - Jan 12, 2014
    • May 05, 2014 - May 11, 2014
    • Jan 19, 2015 - Jan 22, 2015
    • Aug 17, 2015 - Aug 20, 2015
    • Mar 14, 2016 - Mar 14, 2016
    • Dec 23, 2016 - Dec 24, 2016
    • Feb 04, 2017 - Feb 04, 2017
    • Jun 24, 2017 - Jun 28, 2017
    • Feb 09, 2018 - Feb 10, 2018
    • Nov 30, 2021 - Nov 29, 2021
    • May 07, 2022 - May 08, 2022
    • Sep 03, 2022 - Sep 03, 2022
    Aug 08, 2011 - Sep 05, 2011
    +

    Additional Dates

    • Sep 12, 2011 - Oct 09, 2011
    • Oct 24, 2011 - Nov 06, 2011
    • Dec 12, 2011 - Dec 18, 2011
    • Jun 21, 2010 - Jul 05, 2010
    • Nov 01, 2010 - Nov 15, 2010
    • Nov 29, 2010 - Dec 13, 2010
    • Feb 28, 2011 - May 02, 2011
    • Arrived On May 09, 2011
    • Jun 18, 2012 - Aug 05, 2012
    • Jan 28, 2013 - Feb 10, 2013
    • Mar 11, 2013 - Mar 17, 2013
    Apr 29, 2013 - Jun 01, 2014
    +

    Additional Dates

    • Aug 11, 2014 - Sep 14, 2014
    • Dec 08, 2014 - Jun 20, 2015
    • Jun 29, 2015 - Jul 11, 2015
    • Jul 27, 2015 - Aug 08, 2015
    • Aug 17, 2015 - Apr 09, 2016
    • Apr 25, 2016 - Jul 23, 2016
    • Aug 01, 2016 - Sep 24, 2016
    • Oct 24, 2016 - May 06, 2017
    • May 15, 2017 - Jul 02, 2017
    • Jan 15, 2018 - Jun 09, 2018
    • Jun 25, 2018 - Jul 14, 2018
    • Jul 23, 2018 - Sep 01, 2018
    • Oct 29, 2018 - Nov 11, 2018
    • Dec 31, 2018 - Feb 10, 2019
    • Apr 15, 2019 - May 04, 2019
    • May 13, 2019 - Sep 28, 2019
    • Oct 22, 2021 - Apr 03, 2022
    • Apr 11, 2022 - Jun 19, 2022
    • Jun 27, 2022 - Oct 02, 2022
    • Oct 10, 2022 - Dec 04, 2022
    • Arrived On Jan 09, 2023
    Apr 29, 2013 - Sep 14, 2014
    +

    Additional Dates

    • Dec 08, 2014 - Jul 11, 2015
    • Jul 27, 2015 - Apr 09, 2016
    • Apr 25, 2016 - Sep 24, 2016
    • Oct 24, 2016 - Jul 02, 2017
    • Jan 15, 2018 - Jun 09, 2018
    • Jun 25, 2018 - Jul 14, 2018
    • Jul 23, 2018 - Sep 01, 2018
    • Oct 29, 2018 - Nov 11, 2018
    • Dec 31, 2018 - Feb 10, 2019
    • Apr 15, 2019 - May 04, 2019
    • May 13, 2019 - Sep 28, 2019
    • Oct 22, 2021 - Apr 03, 2022
    • Apr 11, 2022 - Jun 19, 2022
    • Jun 27, 2022 - Oct 02, 2022
    • Arrived On Oct 10, 2022
    Arrived On Nov 22, 2021
    Aug 15, 2011 - Sep 05, 2011
    +

    Additional Dates

    • Sep 12, 2011 - Oct 09, 2011
    • Dec 12, 2011 - Dec 18, 2011
    • Jun 28, 2010 - Jul 05, 2010
    • Feb 28, 2011 - May 02, 2011
    • Arrived On May 09, 2011
    • Jun 18, 2012 - Aug 05, 2012
    • Jan 28, 2013 - Feb 10, 2013
    • Mar 11, 2013 - Mar 17, 2013
    • Aug 11, 2014 - Sep 14, 2014
    • Dec 08, 2014 - Jul 18, 2015
    • Jul 27, 2015 - Oct 01, 2016
    • Oct 31, 2016 - Jul 09, 2017
    • Jan 15, 2018 - Sep 01, 2018
    • Nov 05, 2018 - Nov 11, 2018
    • Dec 31, 2018 - Feb 10, 2019
    • Apr 15, 2019 - May 04, 2019
    • May 13, 2019 - Sep 28, 2019
    • Oct 22, 2021 - Apr 03, 2022
    • Apr 11, 2022 - Dec 11, 2022
    • Arrived On Jan 09, 2023