Kelly Jeanne Grant (Performer) | Playbill

Roles (17)

The Phantom of the Opera Playbill - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Madame Giry [at certain performances] (Replacement)
  • as Madame Firmin (Replacement)
  • as Innkeeper's Wife [at certain performances] (Replacement)
  • as Princess [at certain performances] (Replacement)
  • as Confidante [at certain performances] (Replacement)
  • as Wardrobe Mistress [at certain performances] (Replacement)
  • as Princess (Replacement)
  • as Page (Replacement)
  • as Madame Firmin [at certain performances] (Replacement)
  • as Innkeeper's Wife (Replacement)
  • as Confidante (Replacement)
  • as Wardrobe Mistress (Replacement)
  • as Spanish Lady (Replacement)
  • Swing
  • as Madame Giry (Understudy - Replacement)
    Sep 17, 2012 - Sep 23, 2012
    +

    Additional Dates

    • Oct 15, 2012 - Oct 21, 2012
    • Nov 26, 2012 - Dec 09, 2012
    • Apr 01, 2013 - Apr 07, 2013
    • Jun 10, 2013 - Jun 16, 2013
    • Jul 29, 2013 - Aug 04, 2013
    • Sep 09, 2013 - Sep 15, 2013
    • Oct 21, 2013 - Oct 27, 2013
    • Jan 06, 2014 - Jan 12, 2014
    • Apr 07, 2014 - Apr 13, 2014
    • Oct 20, 2014 - Oct 26, 2014
    • Mar 20, 2015 - Mar 21, 2015
    • Feb 19, 2018 - Feb 20, 2018
    • Aug 03, 2018 - Aug 04, 2018
    • May 06, 2019 - May 06, 2019
    • Jul 27, 2019 - Jul 27, 2019
    • Aug 05, 2019 - Aug 07, 2019
    • Dec 27, 2019 - Dec 29, 2019
    • Jan 04, 2020 - Jan 04, 2020
    • Nov 20, 2021 - Nov 20, 2021
    • Jul 08, 2022 - Jul 10, 2022
    • Oct 26, 2022 - Oct 26, 2022
    • Nov 26, 2022 - Nov 27, 2022
    • Dec 27, 2022 - Dec 29, 2022
    • Mar 29, 2023 - Apr 01, 2023
    Sep 19, 2011 - Sep 25, 2011
    +

    Additional Dates

    • Dec 21, 2015 - Dec 26, 2015
    • Jan 11, 2016 - Jul 30, 2016
    • Aug 08, 2016 - Aug 13, 2016
    • Aug 22, 2016 - Nov 05, 2016
    • Nov 17, 2016 - Jan 07, 2017
    • Jan 16, 2017 - Apr 01, 2017
    • Apr 10, 2017 - Apr 29, 2017
    • May 15, 2017 - May 27, 2017
    • Jun 05, 2017 - Jul 15, 2017
    • Jul 24, 2017 - Aug 12, 2017
    • Aug 21, 2017 - Sep 09, 2017
    • Sep 25, 2017 - Feb 17, 2018
    • Feb 26, 2018 - Mar 03, 2018
    • Mar 12, 2018 - Apr 28, 2018
    • May 07, 2018 - May 19, 2018
    • May 28, 2018 - Jun 09, 2018
    • Jun 18, 2018 - Jun 30, 2018
    • Jul 09, 2018 - Jul 14, 2018
    • Aug 06, 2018 - Nov 18, 2018
    • Nov 26, 2018 - Feb 16, 2019
    • Feb 25, 2019 - Mar 17, 2019
    • Mar 25, 2019 - Mar 31, 2019
    • Apr 08, 2019 - Jun 22, 2019
    • Jul 15, 2019 - Jul 20, 2019
    • Aug 12, 2019 - Aug 17, 2019
    • Sep 02, 2019 - Sep 14, 2019
    • Oct 07, 2019 - Oct 19, 2019
    • Mar 02, 2020 - Jan 16, 2022
    • Jan 24, 2022 - May 01, 2022
    • May 16, 2022 - Jun 26, 2022
    • Jul 05, 2022 - Jul 31, 2022
    • Aug 08, 2022 - Sep 18, 2022
    • Sep 26, 2022 - Oct 02, 2022
    • Oct 24, 2022 - Feb 14, 2023
    • Feb 20, 2023 - Mar 25, 2023
    • Arrived On Apr 11, 2023
    Apr 25, 2019 - Apr 27, 2019
    +

    Additional Dates

    • May 09, 2019 - May 11, 2019
    Aug 11, 2016 - Aug 13, 2016
    Oct 13, 2014 - Oct 19, 2014
    +

    Additional Dates

    • Jun 05, 2015 - Jun 06, 2015
    • Feb 21, 2018 - Feb 22, 2018
    • Aug 02, 2018 - Aug 02, 2018
    • Aug 09, 2019 - Aug 10, 2019
    • Jan 02, 2020 - Jan 03, 2020
    Oct 13, 2014 - Oct 19, 2014
    +

    Additional Dates

    • Jun 05, 2015 - Jun 06, 2015
    • Feb 21, 2018 - Feb 22, 2018
    • Aug 02, 2018 - Aug 02, 2018
    • Aug 09, 2019 - Aug 10, 2019
    • Jan 02, 2020 - Jan 03, 2020
    Jun 04, 2012 - Jun 17, 2012
    +

    Additional Dates

    • Aug 15, 2016 - Aug 20, 2016
    • Sep 16, 2019 - Sep 28, 2019
    • Jan 17, 2022 - Jan 23, 2022
    • Oct 03, 2022 - Oct 23, 2022
    Feb 27, 2012 - Mar 04, 2012
    +

    Additional Dates

    • Sep 12, 2011 - Sep 18, 2011
    • Sep 24, 2012 - Nov 25, 2012
    • Dec 03, 2012 - Mar 17, 2013
    • Mar 25, 2013 - May 26, 2013
    • Jun 03, 2013 - Aug 11, 2013
    • Aug 19, 2013 - Apr 06, 2014
    • Apr 14, 2014 - May 25, 2014
    • Jun 02, 2014 - Jul 13, 2014
    • Aug 18, 2014 - Aug 24, 2014
    • Oct 27, 2014 - Dec 13, 2014
    • Dec 29, 2014 - May 30, 2015
    • Jun 08, 2015 - Jul 04, 2015
    • Aug 24, 2015 - Aug 29, 2015
    • Nov 23, 2015 - Dec 19, 2015
    • Jul 02, 2018 - Jul 07, 2018
    • Apr 01, 2019 - Apr 06, 2019
    • Jul 29, 2019 - Aug 03, 2019
    • Aug 26, 2019 - Aug 31, 2019
    • Oct 28, 2019 - Dec 22, 2019
    • Jan 20, 2020 - Feb 29, 2020
    • May 02, 2022 - May 08, 2022
    Jan 02, 2012 - Jan 08, 2012
    +

    Additional Dates

    • Jul 05, 2019 - Jul 06, 2019
    • Jul 22, 2019 - Jul 26, 2019
    • Feb 13, 2023 - Feb 14, 2023
    Aug 22, 2011 - Sep 05, 2011
    +

    Additional Dates

    • Jan 14, 2011 - Feb 07, 2011
    • Jul 30, 2012 - Aug 05, 2012
    • Aug 13, 2012 - Sep 23, 2012
    • Mar 05, 2018 - Mar 10, 2018
    • Mar 18, 2019 - Mar 24, 2019
    • Jul 22, 2019 - Jul 27, 2019
    Departed On Aug 01, 2011
    +

    Additional Dates

    • Mar 28, 2011 - Apr 04, 2011
    • Apr 25, 2011 - May 02, 2011
    • Jan 16, 2012 - Jan 22, 2012
    • Jul 23, 2012 - Jul 29, 2012
    • Dec 28, 2015 - Jan 09, 2016
    • Sep 11, 2017 - Sep 23, 2017
    • Sep 30, 2019 - Oct 05, 2019
    Departed On Aug 01, 2011
    +

    Additional Dates

    • Mar 28, 2011 - Apr 04, 2011
    • Apr 25, 2011 - May 02, 2011
    • Jan 16, 2012 - Jan 22, 2012
    • Jul 23, 2012 - Jul 29, 2012
    • Dec 28, 2015 - Jan 09, 2016
    • Sep 11, 2017 - Sep 23, 2017
    • Sep 30, 2019 - Oct 05, 2019
    May 02, 2011 - May 09, 2011
    +

    Additional Dates

    • Mar 19, 2012 - Mar 25, 2012
    • Mar 18, 2013 - Mar 24, 2013
    Departed On Aug 01, 2011
    +

    Additional Dates

    • Nov 14, 2011 - Nov 20, 2011
    • Jan 02, 2012 - Jan 22, 2012
    • Apr 25, 2011 - May 16, 2011
    • May 07, 2012 - Jun 17, 2012
    • Jul 16, 2012 - Jul 29, 2012
    • Mar 11, 2013 - Mar 17, 2013
    • May 27, 2013 - Jun 02, 2013
    • Arrived On Apr 07, 2014
    • Arrived On May 26, 2014
    • Oct 20, 2014 - Oct 26, 2014
    • Apr 06, 2015 - Apr 18, 2015
    • Jun 01, 2015 - Jun 13, 2015
    • Oct 31, 2016 - Nov 19, 2016
    • Jan 09, 2017 - Jan 14, 2017
    • May 01, 2017 - May 13, 2017
    • Jul 17, 2017 - Jul 22, 2017
    • Aug 14, 2017 - Aug 19, 2017
    • Feb 19, 2018 - Feb 24, 2018
    • May 14, 2018 - May 26, 2018
    • Jun 11, 2018 - Jun 16, 2018
    • Jul 23, 2018 - Aug 04, 2018
    • Nov 19, 2018 - Nov 24, 2018
    • Feb 18, 2019 - Mar 02, 2019
    • Jul 01, 2019 - Jul 13, 2019
    • Jul 22, 2019 - Jul 27, 2019
    • Aug 05, 2019 - Aug 10, 2019
    • Aug 19, 2019 - Aug 25, 2019
    • Oct 21, 2019 - Oct 26, 2019
    • Dec 23, 2019 - Jan 19, 2020
    • May 09, 2022 - May 15, 2022
    • Jun 27, 2022 - Jul 03, 2022
    • Sep 19, 2022 - Sep 25, 2022
    • Feb 13, 2023 - Feb 18, 2023
    • Mar 27, 2023 - Apr 08, 2023
    Sep 10, 2012 - Aug 11, 2013
    +

    Additional Dates

    • Aug 18, 2014 - Jul 04, 2015
    • Aug 24, 2015 - Aug 29, 2015
    • Arrived On Nov 30, 2015
Company Playbill - Opening Night Company
Opened November 29, 2006
  • as Flute, Alto Sax (Original)
  • as Kathy (Original)
Company Playbill - Opening Night