![]() |
The Road to Mecca Opened January 17, 2012 |
|
![]() |
|
![]() |
The 60th Annual Tony Awards - 2006 Opened June 11, 2006 |
|
||
![]() |
Threepenny Opera Opened April 20, 2006 |
|
![]() |
|
![]() |
Candide Opened April 29, 1997 |
|
![]() |
|
![]() |
Me and My Girl Opened August 10, 1986 |
|
||
![]() |
The 39th Annual Tony Awards - 1985 Opened June 02, 1985 |
|
![]() |
|
![]() |
A Day in the Death of Joe Egg Opened March 27, 1985 |
|
||
![]() |
Barnum Opened April 30, 1980 |
|
||
![]() |
Scapino Opened September 27, 1974 |
|
![]() |
|
![]() |
Scapino Opened May 18, 1974 |
|
Drama Desk Award | |||
---|---|---|---|
2012 | Outstanding Featured Actor in a Play | Nominee | |
2006 | Outstanding Featured Actor in a Musical | Winner | |
2003 | Outstanding Actor in a Play | Comedians | Nominee |
1997 | Outstanding Actor in a Musical | Nominee | |
1985 | Outstanding Actor in a Play | Nominee | |
1980 | Outstanding Actor in a Musical | Winner | |
1974 | Outstanding Performance | Winner |
Drama League | |||
---|---|---|---|
2015 | Distinguished Performance | Just Jim Dale | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2015 | Outstanding Solo Performance | Just Jim Dale | Winner |
2006 | Outstanding Featured Actor in a Musical | Winner | |
1985 | Outstanding Actor in a Play | Winner |
Tony Award | |||
---|---|---|---|
2006 | Best Featured Actor in a Musical | Nominee | |
1997 | Best Actor in a Musical | Nominee | |
1985 | Best Actor in a Play | Nominee | |
1980 | Best Actor in a Musical | Winner | |
1975 | Best Actor in a Play | Nominee |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!