Redwood Opens February 13, 2025 |
|
|
||
If/Then Opened March 30, 2014 |
|
|||
The 59th Annual Tony Awards - 2005 Opened June 05, 2005 |
|
|||
Hair Opened September 20, 2004 |
|
|||
Wicked Opened October 30, 2003 |
|
|||
Funny Girl Opened September 23, 2002 |
|
|||
Aida Opened March 23, 2000 |
|
Sep 13, 2001 - Jan 27, 2002
|
||
First You Dream: A Tribute to Courage Opened June 12, 2000 |
|
|||
Rent Opened April 29, 1996 |
|
Drama Desk Award | |||
---|---|---|---|
2014 | Outstanding Actress in a Musical | Nominee | |
2006 | Outstanding Actress in a Musical | See What I Wanna See | Nominee |
2004 | Outstanding Actress in a Musical | Nominee | |
2000 | Outstanding Featured Actress in a Musical | The Wild Party--MTC | Nominee |
Drama League | |||
---|---|---|---|
2018 | Distinguished Achievement in Musical Theatre | Winner |
Outer Critics Circle | |||
---|---|---|---|
2004 | Outstanding Actress in a Musical | Nominee |
Tony Award | |||
---|---|---|---|
2014 | Best Actress in a Musical | Nominee | |
2004 | Best Actress in a Musical | Winner | |
1996 | Best Featured Actress in a Musical | Nominee |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!